Technical Specifications
			Engine | 
		|||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder | Ignition | TCI | 
| Displacement (cc) | 686.0 | Starter System | Electric | 
| 
			 Bore x Stroke (mm)  | 
			102.0 x 84.0 | Fuel Tank Capacity (L) | 18.0 | 
| 
			 Compression Ratio  | 
			
			 10.0 : 1  | 
			Final Transmission | Shaft | 
| 
			 Lubrication System  | 
			Wet Sump | Transmission | 
			 Ultramatic® V-belt with all-wheel engine braking; H, L, N, R, P  | 
		
| 
			 Fuel Management  | 
			Electronic Fuel Injection | ||
			Chassis | 
		|||
| 
			 Frame Type  | 
			Steel tube | Brakes Rear | 
			 Wet multiple disc  | 
		
| 
			 Suspension Front  | 
			Independent double wishbone, 180mm travel | Tyres Front | 
			 AT25 X 8-12  | 
		
| Suspension Rear | Independent double wishbone, 230mm travel | Tyres Rear | 
			 AT25 X 10-12  | 
		
| Brakes Front | 
			 Hydraulic dual discs  | 
			||
			Dimensions | 
		|||
| 
			 Length (mm)  | 
			2070 | Wheelbase (mm) | 1250 | 
| 
			 Width (mm)  | 
			1180 | Ground Clearance (mm) | 275 | 
| 
			 Height (mm)  | 
			1240 | Wet Weight (kg) | 307 | 
| Seat Height (mm) | 860 | ||

